Factory Directly Sell Factory Supplier EVA Foam 18%28% EVA
Share
Carrier: | EVA |
---|---|
Color: | White |
Certification: | ISO |
Mqq: | 1 Ton |
Sample: | Available |
Colors: | Customer Requirement |
Basic Info.
Product Description
It is a high flowability and high VA content ethylene vinylacetate copolymer (EVA) with many excellent properties, such as characteristic flexibility and elasticity, thermal stability, good low temperature resistance, good compatibility and non-toxicity, etc.
EVA16%
PROPERTIES | TEST METHOD | UNIT | Data |
VA Content | % | 16.0 | |
Density | ASTM D1505 | g/cm3 | 0.937 |
Melt Index MI2.16 | ASTM D1238 | g/10min | 1.5 |
Tensile Strength (Break) | ASTM D638 | Kg/cm2 | 170 |
Elongation at break | ASTM D638 | % | 700 |
Melting point | ASTM D-3418 | ºC | 89 |
Hardness | ASTM D2240 | Shore D | 37 |
EVA 18%
Properties | Test method | Value |
VA Content(%) | USI | 18 |
Density(g/cm3) | ASTM D792 | 0.939 |
Melt Index (g/10min) | ASTM D1238 | 2.5 |
Tensile Strength(Molded)(Break)(kg/cm2) | ASTM D638 | 180 |
Ultimate elongation(Molded)(%) | ASTM D638 | 750 |
Low Temperature Brittleness(ºC/F50) | ASTM D746 | <-76 |
Vicat Softening Point(ºC) | ASTM D1525 | 64 |
Melt Point (ºC) | ASTM D3418 | 86 |
Hardness(Shore D) | ASTM D2240 | 36 |
EVA28%
PROPERTIES | TEST METHOD | UNIT | Data |
VA Content | % | 28.0 | |
Density | ASTM D1505 | g/cm3 | 0.954 |
Melt Index MI2.16 | ASTM D1238 | g/10min | 15 |
Tensile Strength (Break) | ASTM D638 | Kg/cm2 | 80 |
Elongation at break | ASTM D638 | % | >800 |
Melting point | ASTM D-3418 | ºC | 69 |
Hardness | ASTM D2240 | Shore D | 20 |
1.We are able to provide customized service based on your requirements.
2. Competitive prices – directly from factory to customer.
3.Advanced equipments for testing and manufacturing.
4.Professional and good after-sale service
5. Free sample for testing
We are China Factory Directly Sell Factory Supplier EVA Foam 18%28% EVA manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular 4e7972b5341232d6 Products
Factory Price Heat Resistance High Gloss Black Enhancement PP
Multipurpose A4 Copy 80 GSM Paper
Get Your Hands on High-Quality A4 Paper From China Paper A4
Factory Supply Pure Linear Low Density Polyethylene High Purity LLDPE
PVC Pellets: The Cost-Effective Solution for Plastic Products PVC
100% Virgin Granules PP for Injection Molding Grade and Film PP
Popular Building Material Products
Transparent Ethylene Copolymer Particles for Shoe Soles EVA
Factory Price Pet Recycled Granules 100% Pet Granules Polyethylene Terephthalate Pet
Foaming Material, Coating Material LDPE
Manufacturer Flame Retardant Glass Fiber Reinforced 30% Composite Plastic Particles PBT
Natural Plastic Raw Materials Primary PP Granules Polypropylene Granules 500p 576p 575p PP
Hot Selling Raw Material PVC Resin for Sale Good Solubility PVC